City of Granbury
| Name | Position | Phone | Web |
|---|---|---|---|
| Rickie Pratt | Mayor | 817.579.9687 (ext: 101) | Visit Website |
| Tony Allen | Council Member Place 2 | 817.573.1114 | Visit Website |
| Mitch Tyra | Council Member Place 3 | 817.573.1114 | Visit Website |
| Nin Hulett | Council Member Place 4 - Mayor Pro Tem | 817.573.1114 | Visit Website |
| Laurel Pirkle | Council Member Place 5 | 817.573.1114 | Visit Website |
| Mickey Parson | Council Member Place 6 | 817.573.1114 | Visit Website |
| Wayne McKethan | Interim City Manager | 817.573.1114 | Visit Website |
| City Hall | 817.573.1114 | Visit Website |
Hood County
| Name | Position | Phone | Web |
|---|---|---|---|
| Darrell Cockerham | County Judge | 817.579.3200 | Visit Website |
| Ralph Walton, Jr | 355th District Judge | 817.579.3233 | Visit Website |
| Vincent Messina | County Court at Law Judge | 817.573.3480 | Visit Website |
| James Deaver | County Commissioner - Pct. 1 | 817.579.3300 | Visit Website |
| Dick Roan | County Commissioner - Pct. 2 | 817.579.3300 | Visit Website |
| Jeff Tout | County Commissioner - Pct. 3 | 817.579.3300 | Visit Website |
| Steve Berry | County Commissioner - Pct. 4 | 817.579.3300 | Visit Website |
| Roger Deeds | Sheriff | 817.579.3316 | Visit Website |
| Martin Castillo | Justice of the Peace - Pct. 1 & 2 | 817.579.3290 | Visit Website |
| Judy Watson | Justice of the Peace - Pct. 3 | 817.579.3202 | Visit Website |
| Danny Tuggle | Justice of the Peace - Pct. 4 | 817.408.2530 | Visit Website |
| Rob Christian | District Attorney | 817.579.3245 | Visit Website |
| Tonna Trumble Hitt | District Clerk | 817.579.3236 | Visit Website |
| Mary Burnett | County Clerk | 817.579.3222 | Visit Website |
| Kathy Davis | Treasurer | 817.579.3208 | Visit Website |
| Teresa McCoy | Tax Assessor - Collector | 817.579.3295 | Visit Website |
| Dwayne Hart | Constable | 817.579.3291 | Visit Website |
| Randy Branum | Constable | 817.579.3465 | Visit Website |
| Chad Jordan | Constable | 817.579.3204 | Visit Website |
| Brian Fine | Fire Marshal | 817.579.3335 | Visit Website |
| Lois Josplin | Election Administrator & Voter Registrar | 817.408.2525 | Visit Website |
| Jury Line | 817.579.3241 | Visit Website |
Elected Officials/U.S.
| Name | Position | Phone | Web |
|---|---|---|---|
| John Cornyn | United States Senator | 202.224.2934 | Visit Website |
| Kay Bailey Hutchison | United States Senator | 202.224.5922 | Visit Website |
| Mike Conaway | United States Congress | 903.293.3361 | Visit Website |
| Rick Perry | Governor - Texas | 800.843.5789 | Visit Website |
| Brian Birdwell | Texas Senate | 512.463.0656 |
Visit Website |
| Jim Keffer | Texas House of Representatives | 512.463.0656 |
Visit Website |
