Sports & Recreation
| Academic | ||
|---|---|---|
| GHS Academic Booster Club | 817.408.4600 | |
| Baseball | ||
|---|---|---|
| GHS Baseball Booster Club | 817.980.2283 | |
| Hood County Youth Baseball Association | 817.579.7246 | www.hcyba.org |
| Basketball | ||
|---|---|---|
| Granbury Basketball Association | www.granburybasketballassociation.org | |
| Music | ||
|---|---|---|
| Granbury Choir Boosters | 817.408.4622 | |
| Granbury Band Boosters | 817.408.4647 | |
| Football | ||
|---|---|---|
| Granbury High School Football TD Club | 817.559.7849 | www.granburyfootball.com |
| Granbury Pee Wee Football Association | www.leaguelineup.com | |
| High School | ||
|---|---|---|
| GHS Project Graduation | 817.408.8686 | |
| Soccer | ||
|---|---|---|
| Granbury Soccer Association | 817.578.4750 | www.granburysoccer.org |
| Softball | ||
|---|---|---|
| Adult Level - Granbury Parks & Recreation Department | 817.573.7030 | www.granbury.org |
| Hood County Girls Softball Association (HCGSA) | www.granburygirlssoftball.com | |
| Lakeside Baptist Church | 817.573.2094 | www.lakesidebc.org |
| Swimming | ||
|---|---|---|
| Granbury S.E.A.L.S | 817.326.2805 | |
| Multiple Athletic Programs | ||
|---|---|---|
| Boys and Girls Club of Hood County | 817.578.8778 | www.bgchood.org |
| Granbury ISD Athletics | 817.408.4080 | www.granburyisd.org |
| Hood County YMCA | 817.573.7159 | www.hoodcountyymca.org |
| Volleyball | ||
|---|---|---|
| Adult Level - Granbury Parks & Recreation Department | 817.573.7030 | www.granbury.org |
